Sustainable bioprocesses and products development | |
BPD1 | AI/ML in bioprocess development |
BPD2 | Bioprocess optimization and media engineering |
BPD3 | Genetic and metabolic engineering for bioprocess developments |
BPD4 | Microbial products and metabolites |
BPD5 | Biosensors and process controls |
BPD6 | Synthetic and systems biology |
Biofuels and Biorefineries for Energy and Environmental Sustainability | |
BAB1 | Algal biorefineries |
BAB2 | Lignocellulosic biorefineries |
BAB3 | Liquid and gaseous biofuels |
BAB4 | Biofuels from algae |
BAB5 | Microbial fuel cells |
BAB7 | Life-cycle assessment and techno-economics of biofuels |
BAB8 | Circular bioeconomy and energy & environmental sustainability |
BAB10 | Thermochemical processes |
Biological Waste Treatment for Green Environment | |
BWT1 | Aerobic digestion |
BWT2 | Anaerobic digestion |
BWT3 | Biodegradation of toxic compounds |
BWT4 | Bioremediation of hazardous wastes |
BWT5 | Phytoremediation of wastewaters |
BWT6 | Solid waste treatment and management |
Agri & Food Biotechnology | |
AFB1 | Innovative and emerging technologies for agri- and food production |
AFB2 | Fermented foods |
AFB3 | Intelligent food processing systems |
AFB4 | Probiotics and nutraceuticals |
AFB4 | Plant tissue culture for value-added products |
Health & Medical Biotechnology- One Health | |
HMB1 | Cancer biology |
HMB2 | Drug development and delivery |
HMB3 | New and emerging viruses |
HMB4 | Vaccines development |
HMB5 | Systems toxicology |
HMB6 | Traditional medicines |
HMB7 | Infectious and non-infectious diseases |
Nanotechnology/Other Emerging Technologies | |
NET1 | Clean water |
NET2 | Climate change |
NET3 | Energy & environment |
NET4 | Food & health |
NET5 | Nanotoxicity |
NET6 | Bioinformatics, Computational Biology & Artificial intelligence |